Golden Cross: MA5 cross up MA20
Death Cross: MA5 cross down MA20
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
CRSN | 19.6 | -4.1 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AGAR | 294.9 | -7.6 | D2.4 | Others - Food & Beverage |
TYRE | 8.6 | -11.5 | E1 | Automobiles & Components |
MIKA | 15.6 | -20.0 | F1 | Healthcare Equipment & Providers |
LPGI | 12.2 | -11.8 | G4 | Insurance |
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
CUAN | -1.8 | -8.3 | A1.2 | Coal Mining |
ITMA | 22.4 | -5.1 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SMGA | 12.3 | -3.2 | B1.1 | Metal & Mineral Mining |
IFSH | 10.4 | -6.2 | B1.1 | Metal & Mineral Mining |
TBMS | 7.8 | -10.3 | B1.2 | Metal and Allied Products |
KRAS | 27.0 | -3.9 | B1.2 | Metal and Allied Products |
AGII | 11.1 | -4.3 | B1.4 | Chemicals |
PBID | 1.9 | -3.5 | B1.6 | Plastic & Packaging |
BMSR | 18.5 | -5.4 | B1.7 | Others - Basic Materials |
MLIA | 6.8 | -3.8 | C1.2 | Ceramics, Glass & Porcelain |
SPTO | 6.1 | -3.7 | C1.3 | Others - Industrial Goods |
MGRO | 14.4 | -4.1 | D2.1 | Plantation |
LSIP | 8.8 | -4.2 | D2.1 | Plantation |
MKTR | 4.0 | -10.1 | D2.1 | Plantation |
CLEO | -2.4 | -3.7 | D2.3 | Basic & Specialty - Food & Beverage |
MGLV | 16.3 | -12.4 | E2 | Household Goods |
ERTX | 12.1 | -11.0 | E4 | Apparel & Luxury Goods |
INDR | 22.3 | -3.2 | E4 | Apparel & Luxury Goods |
PJAA | 11.2 | -4.1 | E5 | Consumer Services |
NETV | 15.5 | -19.4 | E6 | Media & Entertainment |
FORU | 29.9 | -20.8 | E6 | Media & Entertainment |
SRAJ | -9,548.9 | -9,548.9 | F1 | Healthcare Equipment & Providers |
DVLA | 9.5 | -3.6 | F2 | Pharmaceuticals & Health Care Research |
PEVE | -1.5 | -4.6 | F2 | Pharmaceuticals & Health Care Research |
BBNI | 7.4 | -4.8 | G1 | Banks |
WOMF | 6.6 | -5.6 | G2 | Financing Service |
DNET | 0.4 | -8.8 | G5 | Holding & Investment Companies |
AMAN | 14.5 | -10.8 | H1 | Properties & Real Estate |
HOMI | 22.8 | -9.1 | H1 | Properties & Real Estate |
NIRO | 12.0 | -7.6 | H1 | Properties & Real Estate |
EDGE | 5.9 | -3.7 | I1 | Software & IT Services |
PBSA | 16.0 | -20.9 | J2 | Heavy Constructions & Civil Engineering |
IBST | 6.6 | -14.1 | J3 | Telecommunication |
KJEN | 27.2 | -14.7 | K2.2 | Logistics & Deliveries |
Oversold: RSI-14 line < 30
Overbought: RSI-14 line > 70
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
SGER | -0.2 | -4.1 | A1.2 | Coal Mining |
SICO | -0.2 | -7.1 | A1.3 | Supporting Industries - Oil, Gas & Coal |
TEBE | 13.1 | -3.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
BREN | -0.2 | -3.6 | A2 | Alternative Energy |
SMBR | 33.7 | -6.6 | B1.3 | Cement |
WTON | -0.2 | -6.3 | B1.3 | Cement |
MDKI | -3.2 | -3.2 | B1.4 | Chemicals |
MIDI | -0.2 | -3.7 | D1 | Foods & Staples Retailing |
ULTJ | 12.0 | -5.8 | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | -2.8 | -5.9 | D2.3 | Basic & Specialty - Food & Beverage |
BAYU | -2.8 | -4.3 | E5 | Consumer Services |
GOLF | -4.1 | -4.1 | E5 | Consumer Services |
ERAA | 35.4 | -5.7 | E7 | Retailing |
ARTO | 43.4 | -5.4 | G1 | Banks |
AMAN | 28.2 | -4.6 | H1 | Properties & Real Estate |
GMTD | 158.4 | -5.3 | H1 | Properties & Real Estate |
SHIP | -2.2 | -7.2 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
Daftar perusahaan yg baru menyentuh Upper atau Lower Bollinger Bands
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
KOPI | 36.0 | -12.2 | A1.1 | Crude Petroleum & Natural Gas Production |
ARII | 44.1 | -10.1 | A1.2 | Coal Mining |
DKFT | 15.8 | -4.6 | B1.1 | Metal & Mineral Mining |
PPRI | 118.3 | -9.1 | B1.6 | Plastic & Packaging |
TIRA | 39.9 | -8.7 | C2 | Industrial Services |
ANJT | 17.8 | -4.9 | D2.1 | Plantation |
GRPM | 43.3 | -11.6 | D2.3 | Basic & Specialty - Food & Beverage |
HAJJ | 22.4 | -11.9 | E5 | Consumer Services |
SCMA | 36.8 | -5.4 | E6 | Media & Entertainment |
VAST | 11.7 | -4.6 | H1 | Properties & Real Estate |
DMMX | 22.0 | -10.1 | I1 | Software & IT Services |
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
CGAS | 17.8 | -4.2 | A1.1 | Crude Petroleum & Natural Gas Production |
SGER | 8.2 | -10.1 | A1.2 | Coal Mining |
CUAN | 9.7 | -3.9 | A1.2 | Coal Mining |
GEMS | 4.8 | -4.0 | A1.2 | Coal Mining |
ELSA | 1.6 | -4.4 | A1.3 | Supporting Industries - Oil, Gas & Coal |
CTBN | 13.6 | -9.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
BREN | 21.3 | -2.2 | A2 | Alternative Energy |
NICE | 14.2 | -0.2 | B1.1 | Metal & Mineral Mining |
BAJA | 19.8 | -10.9 | B1.2 | Metal and Allied Products |
SMGR | 4.2 | -3.2 | B1.3 | Cement |
BRPT | 2.5 | -3.7 | B1.4 | Chemicals |
KDSI | 6.5 | -3.2 | B1.5 | Forestry |
FPNI | 6.4 | -7.4 | B1.6 | Plastic & Packaging |
IPOL | 6.0 | -4.0 | B1.6 | Plastic & Packaging |
TOTO | 3.5 | -4.0 | C1.2 | Ceramics, Glass & Porcelain |
KOBX | 4.6 | -9.3 | C1.3 | Others - Industrial Goods |
PTMP | 5.0 | -15.9 | C2 | Industrial Services |
GZCO | 6.6 | -13.9 | D2.1 | Plantation |
OILS | 8.5 | -15.5 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | 5.3 | -3.7 | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | 2.3 | -3.7 | D2.3 | Basic & Specialty - Food & Beverage |
SKLT | 6.1 | -8.4 | D2.3 | Basic & Specialty - Food & Beverage |
PMMP | 7.0 | -8.0 | D2.3 | Basic & Specialty - Food & Beverage |
DSFI | 5.6 | -4.6 | D2.4 | Others - Food & Beverage |
ARGO | 6.0 | -4.3 | E4 | Apparel & Luxury Goods |
INOV | 14.0 | -13.4 | E4 | Apparel & Luxury Goods |
TRIS | 4.3 | -5.3 | E4 | Apparel & Luxury Goods |
GOLF | 2.6 | -3.2 | E5 | Consumer Services |
FAST | 3.9 | -4.6 | E5 | Consumer Services |
JIHD | 3.3 | -5.4 | E5 | Consumer Services |
BAYU | 5.6 | -3.7 | E5 | Consumer Services |
MSIN | 9.4 | -8.0 | E6 | Media & Entertainment |
SAME | 7.9 | -3.2 | F1 | Healthcare Equipment & Providers |
AGRS | 10.6 | -5.2 | G1 | Banks |
WOMF | 0.4 | -5.0 | G2 | Financing Service |
ASJT | 8.5 | -7.9 | G4 | Insurance |
BCAP | 21.1 | -3.2 | G5 | Holding & Investment Companies |
APIC | 4.5 | -3.2 | G5 | Holding & Investment Companies |
GWSA | 4.3 | -3.2 | H1 | Properties & Real Estate |
EMDE | 8.6 | -11.4 | H1 | Properties & Real Estate |
SWID | 6.5 | -14.5 | H1 | Properties & Real Estate |
KIJA | 5.3 | -4.9 | H1 | Properties & Real Estate |
AMAN | 3.1 | -5.8 | H1 | Properties & Real Estate |
TFAS | 14.0 | -5.2 | I1 | Software & IT Services |
LUCK | 11.6 | -12.0 | I2 | Technology Hardware & Equipment |
CHIP | 2.6 | -14.2 | I2 | Technology Hardware & Equipment |
NRCA | 1.8 | -3.2 | J2 | Heavy Constructions & Civil Engineering |
PPRE | 8.6 | -5.1 | J2 | Heavy Constructions & Civil Engineering |
PBSA | 5.1 | -20.9 | J2 | Heavy Constructions & Civil Engineering |
TOTL | 4.7 | -3.7 | J2 | Heavy Constructions & Civil Engineering |
GOLD | 8.7 | -4.4 | J3 | Telecommunication |
SHIP | 9.7 | -3.8 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
Daftar perusahaan dengan Volume tinggi
Learn more about Technical Analysis Indicators
Daftar saham yg masuk 7 parameter Mark Minervini
Who is Mark Minervini? Click here to learn more
Stock | Code | Industry |
---|---|---|
INDY | A1.2 | Coal Mining |
RGAS | A1.3 | Supporting Industries - Oil, Gas & Coal |
DKFT | B1.1 | Metal & Mineral Mining |
PACK | C1.3 | Others - Industrial Goods |
TIRA | C2 | Industrial Services |
PSGO | D2.1 | Plantation |
JPFA | D2.2 | Animal Feed |
DEWI | D2.2 | Animal Feed |
GRPM | D2.3 | Basic & Specialty - Food & Beverage |
LFLO | E2 | Household Goods |
WOOD | E2 | Household Goods |
PANR | E5 | Consumer Services |
SCMA | E6 | Media & Entertainment |
WIFI | E6 | Media & Entertainment |
DOOH | E6 | Media & Entertainment |
PEVE | F2 | Pharmaceuticals & Health Care Research |
BNLI | G1 | Banks |
TRUS | G2 | Financing Service |
LPLI | H1 | Properties & Real Estate |
MMLP | H1 | Properties & Real Estate |
INDO | H1 | Properties & Real Estate |
SMDM | H1 | Properties & Real Estate |
ELIT | I1 | Software & IT Services |
EMTK | I1 | Software & IT Services |
META | J1 | Transportation Infrastructure |
OASA | J3 | Telecommunication |
Daftar saham yg sedang terjadi Breakout
Learn more about Technical Analysis Indicators
Daftar saham yg sedang cross up atau cross down Fibonacci 50% durasi 1 bulan kebelakang
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
TOBA | -1.7 | -4.9 | A1.2 | Coal Mining |
DSSA | 60.0 | -7.2 | A1.2 | Coal Mining |
CUAN | -0.2 | -3.6 | A1.2 | Coal Mining |
BIPI | 71.0 | -6.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
MAHA | 13.6 | -4.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PSAB | 63.7 | -5.7 | B1.1 | Metal & Mineral Mining |
BRMS | 177.6 | -5.0 | B1.1 | Metal & Mineral Mining |
TPIA | 86.9 | -4.1 | B1.4 | Chemicals |
ARCI | 18.2 | -20.9 | B1.7 | Others - Basic Materials |
MHKI | 2.9 | -5.5 | C2 | Industrial Services |
MPPA | -2.0 | -4.7 | D1 | Foods & Staples Retailing |
JARR | 84.1 | -4.8 | D2.1 | Plantation |
AYAM | 51.1 | -1.4 | D2.2 | Animal Feed |
AISA | 11.0 | -8.4 | D2.3 | Basic & Specialty - Food & Beverage |
GOLF | -1.2 | -3.2 | E5 | Consumer Services |
BUVA | 21.6 | -6.1 | E5 | Consumer Services |
CARS | 129.5 | -4.4 | E7 | Retailing |
MTMH | 11.0 | -3.2 | F1 | Healthcare Equipment & Providers |
PYFA | 7.2 | -10.6 | F2 | Pharmaceuticals & Health Care Research |
PEVE | 45.9 | -5.9 | F2 | Pharmaceuticals & Health Care Research |
LPPS | 11.3 | -8.1 | G5 | Holding & Investment Companies |
APIC | 29.8 | -3.2 | G5 | Holding & Investment Companies |
LPCK | -0.2 | -39.9 | H1 | Properties & Real Estate |
RUNS | 26.8 | -11.1 | I1 | Software & IT Services |
PBSA | 18.9 | -8.2 | J2 | Heavy Constructions & Civil Engineering |
BDKR | 33.7 | -3.2 | J2 | Heavy Constructions & Civil Engineering |
MPOW | 13.0 | -26.8 | J4 | Utilities |
TCPI | -2.6 | -7.8 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
KJEN | 25.1 | -9.6 | K2.2 | Logistics & Deliveries |
TMAS | 22.8 | -89.8 | K2.2 | Logistics & Deliveries |
NELY | 35.3 | -7.7 | K2.2 | Logistics & Deliveries |
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
PTBA | 13.7 | -4.4 | A1.2 | Coal Mining |
ESSA | 18.8 | -3.8 | B1.4 | Chemicals |
NICL | 29.3 | -3.4 | B1.7 | Others - Basic Materials |
ICBP | 11.5 | -4.4 | D2.3 | Basic & Specialty - Food & Beverage |
INDF | 11.5 | -6.1 | D2.3 | Basic & Specialty - Food & Beverage |
CRAB | 6.9 | -4.1 | D2.3 | Basic & Specialty - Food & Beverage |
CMRY | 10.6 | -4.0 | D2.3 | Basic & Specialty - Food & Beverage |
MAPI | 21.7 | -6.6 | E7 | Retailing |
BTPS | 17.7 | -4.1 | G1 | Banks |
NISP | 6.8 | -3.2 | G1 | Banks |
BACA | 8.4 | -10.6 | G1 | Banks |
MMLP | 19.5 | -6.5 | H1 | Properties & Real Estate |
MANG | 33.4 | -3.2 | J2 | Heavy Constructions & Civil Engineering |
BIRD | 14.7 | -3.2 | K1 | Transportation |