Terbentuk MACD Reversal dgn Volume tinggi
Learn more about Technical Analysis Indicators
Stock | Code | Industry |
---|---|---|
BLES | B1.3 | Cement |
TKIM | B1.5 | Forestry |
KMTR | B1.7 | Others - Basic Materials |
LSIP | D2.1 | Plantation |
JIHD | E5 | Consumer Services |
WIFI | E6 | Media & Entertainment |
HDFA | G2 | Financing Service |
VICO | G5 | Holding & Investment Companies |
PORT | J1 | Transportation Infrastructure |
MTPS | J2 | Heavy Constructions & Civil Engineering |
LCKM | J3 | Telecommunication |
MPOW | J4 | Utilities |
Stock | Code | Industry |
---|---|---|
PMMP | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | D2.3 | Basic & Specialty - Food & Beverage |
ULTJ | D2.3 | Basic & Specialty - Food & Beverage |
ENAK | E5 | Consumer Services |
CARS | E7 | Retailing |
ERAA | E7 | Retailing |
BBTN | G1 | Banks |
NISP | G1 | Banks |
TRUS | G2 | Financing Service |
TUGU | G4 | Insurance |
INDO | H1 | Properties & Real Estate |
BEST | H1 | Properties & Real Estate |
URBN | H1 | Properties & Real Estate |
ELIT | I1 | Software & IT Services |
LRNA | K1 | Transportation |
Buy signal: bullish divergence di pergerakan saham vs MACD
Sell signal: bearish divergence di pergerakan saham vs MACD
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
ADRO | -2.5 | -3.5 | A1.2 | Coal Mining |
TKIM | -3.2 | -3.2 | B1.5 | Forestry |
HDFA | -0.2 | -3.2 | G2 | Financing Service |
ASBI | -0.2 | -3.2 | G4 | Insurance |
Buy signal: RSI < 30 dan AroonDown > 90
Sell signal: RSI > 70 dan AroonDown < 10
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
KKGI | 24.1 | -4.1 | A1.2 | Coal Mining |
MAHA | 10.3 | -9.1 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SMBR | 27.9 | -6.9 | B1.3 | Cement |
HMSP | -1.8 | -11.0 | D3 | Tobacco |
BOLA | 5.9 | -8.7 | E5 | Consumer Services |
SHID | 76.7 | -61.6 | E5 | Consumer Services |
ERAA | 38.7 | -5.7 | E7 | Retailing |
PYFA | 39.5 | -20.2 | F2 | Pharmaceuticals & Health Care Research |
BBTN | 15.3 | -9.8 | G1 | Banks |
AMAR | 50.5 | -14.3 | G1 | Banks |
TUGU | 22.4 | -4.2 | G4 | Insurance |
CTRA | 22.5 | -4.3 | H1 | Properties & Real Estate |
DMAS | 12.1 | -3.8 | H1 | Properties & Real Estate |
BSDE | 29.7 | -5.6 | H1 | Properties & Real Estate |
GWSA | 11.7 | -13.6 | H1 | Properties & Real Estate |
SMRA | 26.5 | -4.4 | H1 | Properties & Real Estate |
UVCR | 57.2 | -11.8 | I1 | Software & IT Services |
BUKK | -1.2 | -3.7 | J2 | Heavy Constructions & Civil Engineering |
GHON | -3.2 | -3.2 | J3 | Telecommunication |
Best Trade [%] | Worst Trade [%] | Stock | Code | Industry |
---|
Buy signal: bullish divergence di pergerakan saham vs RSI
Sell signal: bearish divergence di pergerakan saham vs RSI
Learn more about Technical Analysis Indicators
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
AGII | 13.0 | 13.0 | B1.4 | Chemicals |
HDFA | -0.2 | -0.2 | G2 | Financing Service |
Terjadi ekspansi Momentum dan Volatilitas
Bullish Squeeze: upper BB menembus keatas upper KC --> potensi pergerakan keatas
Bearish Squeeze: lower BB menembus kebawah lower KC --> potensi pergerakan kebawah
Who is John Carter? Click here to learn more
Stock | Best Trade [%] | Worst Trade [%] | Code | Industry |
---|---|---|---|---|
BNLI | 12.1 | -7.6 | G1 | Banks |
CMNP | 9.5 | -5.9 | J1 | Transportation Infrastructure |
Best Trade [%] | Worst Trade [%] | Stock | Code | Industry |
---|